Monday, 9 February 2015
| Bebe was escorted by his wife, Zuena |
Gagamel Phamily boss, Bebe Cool, last night picked the artiste of the year award and five more awards at the Hipipo music awards.
The awards ceremony was held at Wonder World Auditorium, Kansanga.
The excited Gagamel Phamily administrator, Richard Kleberson, told our gossip desk that the day closed in their favour.
“We won six awards in all,” he said.
Gagamel Phamily poses with the awards
The six awards are; Artist of the year, Male artist of the year, Video of the year (Love You Everyday), Best reggae song ( Love You Everyday), Most active fans group ( Gagamel phamily) and Best concert performance ( best of Bebe Cool).
Bebe Cool under his label Gagamel Phamily is now a 3-time winner of artist of the year at Hipipo awards.
“Gagamel phamily also won a bull for being the most active group. You know we remain the best ever,” Kleberson added.
He thanked his boss for keeping the group ahead and making them proud every year.
Winners of the 3rd HiPipo Music Awards
| 1 | Artist Of The Year | Bebe Cool |
| 2 | Best Male Artist | Bebe Cool |
| 3 | Best Female Artist | Sheebah Karungi |
| 4 | Best Duo Group Artist | Radio And Weasel |
| 5 | Best Male Breakthrough Artist | Ziza Bafana |
| 6 | Best Female Breakthrough Artist | Spice Diana |
| 7 | Best Use of Social Media by Artist | Eddy Kenzo |
| 8 | Best Concert Performance | Best Of Bebe Cool |
| 9 | Best Artist In Diaspora | Frank Rock |
| 10 | Best Young/Teen Artist | Aba Marcus Mayanja – Trex |
| 11 | Best DJ | DJ Shiru |
| 12 | Album Of The Year | Amaaso Ntunga By Radio And Weasel |
| 13 | Video Of The Year | Love You Everyday – Bebe Cool |
| 14 | Song Of The Year | Neera – Radio And Weasel |
| 15 | East Africa Super Hit | Number One – Diamond Platnumz |
| 16 | Best Audio Producer | Diggy Baur |
| 17 | Best Video Producer | Jah Alive (Frank) |
| 18 | Best Song Writer | Jamie Culture |
| 19 | Best Hip Hop Song | No Holding Back – Navio |
| 20 | Best Rnb Song | Neera – Radio And Weasel |
| 21 | Best Ragga Dancehall Song | Pomini Pomini – Ziza Bafana |
| 22 | Best Reggae Song | Love You Everyday – Bebe Cool |
| 23 | Best Religious Song | List Ya Mukama – Julie Mutesasira |
| 24 | Best Band Song | Akantu – David Lutalo |
| 25 | Best Kadongo Kamu Song | Kuzaala Kujagaana – Irene Namatovu |
| 26 | Best Zouk Song | Gyobela – Irene Ntale |
| 27 | Best Afrobeat Song | Mulirwana – King Saha |
| 28 | Best Afropop Song | Go Down Low – Pallaso And Sheebah |
| 29 | Best Western Region Song | Kaana Ka Maama – Dorrys Mutahunga |
| 30 | Best Eastern Region Song | Ngesi Ore – Genious Drey Ft 2gb |
| 31 | Best Northern Region Song | Pingo – Pretty B |
| 32 | Best Southern Region Song | Jangu – Sk Brain Ft King Saha |
| 33 | Most Active Fans Group | Gagamel Phamily/Firebase Army |
| 34 | Life Time Achievement Award | Joanita Kawalya |
Related Posts :
- Back to Home »
- HiPipo , Movies , Music Wards »
- Winners of the 3rd HiPipo Music Awards
